Supercontig CM3.5_scaffold00007
Accession: CM3.5_scaffold00007
Name: CM3.5_scaffold00007
Download fasta sequence.
Related features
These SNPs are part of the supercontig:
| Accession | Type |
|---|---|
| a_30-g06b_viii | SNP |
| ai_21-d08 | SNP |
| ai_37-b10 | SNP |
| ci_33-b09 | SNP |
| cmpsnp1037 | SNP |
| cmpsnp11 | SNP |
| cmpsnp111 | SNP |
| cmpsnp1112 | SNP |
| cmpsnp1147 | SNP |
| cmpsnp12 | SNP |
| cmpsnp181 | SNP |
| cmpsnp297 | SNP |
| cmpsnp379 | SNP |
| cmpsnp403 | SNP |
| cmpsnp428 | SNP |
| cmpsnp44 | SNP |
| cmpsnp455 | SNP |
| cmpsnp470 | SNP |
| cmpsnp51 | SNP |
| cmpsnp510 | SNP |
| cmpsnp535 | SNP |
| cmpsnp62 | SNP |
| cmpsnp649 | SNP |
| cmpsnp664 | SNP |
| cmpsnp718 | SNP |
| cmpsnp766 | SNP |
| cmpsnp770 | SNP |
| cmpsnp795 | SNP |
| cmpsnp853 | SNP |
| cmpsnp873 | SNP |
| cmpsnp875 | SNP |
| cmpsnp894 | SNP |
| cmpsnp97 | SNP |
| fr13o21 | SNP |
| p01.8b | SNP |
| ps_28-e01 | SNP |
| psi_23-a11 | SNP |
| psi_29-d11b | SNP |

