| Feature Type: | Aflp |
| Accession ID: | aflp |
| Color: | black |
| Shape: | span |
| [ Search for All Features of This Type ] | |
| Feature Type: | Feature |
| Accession ID: | feature |
| Color: | black |
| Shape: | span |
| [ Search for All Features of This Type ] | |
| Feature Type: | genetic_feature |
| Accession ID: | genetic_marker |
| Color: | black |
| Shape: | span |
| [ Search for All Features of This Type ] | |
| Feature Type: | Indel |
| Accession ID: | indel |
| Color: | lightred |
| Shape: | span |
| [ Search for All Features of This Type ] | |
| Feature Type: | Isozyme |
| Accession ID: | isozyme |
| Color: | black |
| Shape: | span |
| [ Search for All Features of This Type ] | |
| Feature Type: | issr |
| Accession ID: | issr |
| Color: | black |
| Shape: | span |
| [ Search for All Features of This Type ] | |
| Feature Type: | Microsatellite |
| Accession ID: | microsatellite |
| Color: | blue |
| Shape: | span |
| [ Search for All Features of This Type ] | |
| Feature Type: | Morphological |
| Accession ID: | morphological |
| Color: | green |
| Shape: | span |
| [ Search for All Features of This Type ] | |
| Feature Type: | QTL |
| Accession ID: | QTL |
| Color: | black |
| Shape: | span |
| [ Search for All Features of This Type ] | |
| Feature Type: | Rapd |
| Accession ID: | rapd |
| Color: | black |
| Shape: | span |
| [ Search for All Features of This Type ] | |
| Feature Type: | Rflp |
| Accession ID: | rflp |
| Color: | black |
| Shape: | span |
| [ Search for All Features of This Type ] | |
| Feature Type: | RFLP_fragment |
| Accession ID: | RFLP_fragment |
| Color: | black |
| Shape: | span |
| [ Search for All Features of This Type ] | |
| Feature Type: | Sequence |
| Accession ID: | sequence |
| Color: | black |
| Shape: | span |
| [ Search for All Features of This Type ] | |
| Feature Type: | sequence_feature |
| Accession ID: | sequence_feature |
| Color: | black |
| Shape: | span |
| [ Search for All Features of This Type ] | |
| Feature Type: | SNP |
| Accession ID: | SNP |
| Color: | red |
| Shape: | span |
| [ Search for All Features of This Type ] | |
| Feature Type: | Snp |
| Accession ID: | snp |
| Color: | red |
| Shape: | span |
| [ Search for All Features of This Type ] | |