Each cell in the matrix shows the number of correspondences (and maps) between each pair. A correspondence is any relationship between two features.
Reference Set | Reference Set | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
melon | |||||||||||||||||
melonomics | |||||||||||||||||
melonomics_1 | melonomics_10 | melonomics_11 | melonomics_12 | melonomics_2 | melonomics_3 | melonomics_4 | melonomics_5 | melonomics_6 | melonomics_7 | melonomics_8 | melonomics_9 | ||||||
melon melonomics |
melonomics_1 | N/A | - | - | - | - | - | - | - | - | - | - | - | melonomics_1 | melon melonomics | ||
melonomics_10 | - | N/A | - | - | - | - | - | - | - | - | - | - | melonomics_10 | ||||
melonomics_11 | - | - | N/A | - | - | - | - | - | - | - | - | - | melonomics_11 | ||||
melonomics_12 | - | - | - | N/A | - | - | - | - | - | - | - | - | melonomics_12 | ||||
melonomics_2 | - | - | - | - | N/A | - | - | - | - | - | - | - | melonomics_2 | ||||
melonomics_3 | - | - | - | - | - | N/A | - | - | - | - | - | - | melonomics_3 | ||||
melonomics_4 | - | - | - | - | - | - | N/A | - | - | - | - | - | melonomics_4 | ||||
melonomics_5 | - | - | - | - | - | - | - | N/A | - | - | - | - | melonomics_5 | ||||
melonomics_6 | - | - | - | - | - | - | - | - | N/A | - | - | - | melonomics_6 | ||||
melonomics_7 | - | - | - | - | - | - | - | - | - | N/A | - | - | melonomics_7 | ||||
melonomics_8 | - | - | - | - | - | - | - | - | - | - | N/A | - | melonomics_8 | ||||
melonomics_9 | - | - | - | - | - | - | - | - | - | - | - | N/A | melonomics_9 | ||||
melonomics_1 | melonomics_10 | melonomics_11 | melonomics_12 | melonomics_2 | melonomics_3 | melonomics_4 | melonomics_5 | melonomics_6 | melonomics_7 | melonomics_8 | melonomics_9 | ||||||
melonomics |