Protein coding genes found: 75
| Accession | Type | Description |
|---|---|---|
| MELO3C022738 | protein_coding_gene | Similar to Formin-like protein 1 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9SE97|FH1_ARATH) |
| MELO3C000789 | protein_coding_gene | |
| MELO3C012727 | protein_coding_gene | Similar to Fimbrin-like protein 2 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9FKI0|FIMB2_ARATH) |
| MELO3C013007 | protein_coding_gene | Similar to Profilin (Litchi chinensis PE=1 SV=1) (uniprot_sprot:sp|Q941H7|PROF_LITCN) |
| MELO3C006911 | protein_coding_gene | Similar to Uncharacterized protein C683.02c (Schizosaccharomyces pombe) (uniprot_sprot:sp|Q9HFF2|YL92_SCHPO) |
| MELO3C017447 | protein_coding_gene | Similar to Villin-4 (Arabidopsis thaliana) (uniprot_sprot:sp|O65570|VILI4_ARATH) |
| MELO3C020809 | protein_coding_gene | Similar to Actin-depolymerizing factor 5 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9ZNT3|ADF5_ARATH) |
| MELO3C022750 | protein_coding_gene | Similar to Formin-like protein 3 (Oryza sativa subsp. japonica) (uniprot_sprot:sp|Q7G6K7|FH3_ORYSJ) |
| MELO3C019823 | protein_coding_gene | Similar to Armadillo repeat-containing kinesin-like protein 1 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9SV36|ARK1_ARATH) |
| MELO3C004216 | protein_coding_gene | Similar to F-actin-capping protein subunit alpha (Arabidopsis thaliana) (uniprot_sprot:sp|O82631|CAPZA_ARATH) |
| MELO3C025857 | protein_coding_gene | Similar to Villin-1 (Arabidopsis thaliana) (uniprot_sprot:sp|O81643|VILI1_ARATH) |
| MELO3C020978 | protein_coding_gene | Similar to Adenylyl cyclase-associated protein 1 (Homo sapiens) (uniprot_sprot:sp|Q01518|CAP1_HUMAN) |
| MELO3C022751 | protein_coding_gene | Similar to Formin-like protein 14 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9C6S1|FH14_ARATH) |
| MELO3C012526 | protein_coding_gene | Similar to Adenylyl cyclase-associated protein (Dictyostelium discoideum) (uniprot_sprot:sp|P54654|CAP_DICDI) |
| MELO3C014150 | protein_coding_gene | Similar to Fimbrin-1 (Arabidopsis thaliana) (uniprot_sprot:sp|Q7G188|FIMB1_ARATH) |
| MELO3C020711 | protein_coding_gene | Similar to Actin-depolymerizing factor 3 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9ZSK4|ADF3_ARATH) |
| MELO3C002653 | protein_coding_gene | Similar to Protein SCAR1 (Arabidopsis thaliana) (uniprot_sprot:sp|Q6AWX6|SCAR1_ARATH) |
| MELO3C011710 | protein_coding_gene | Similar to Macrophage erythroblast attacher (Danio rerio) (uniprot_sprot:sp|Q7SXR3|MAEA_DANRE) |
| MELO3C020439 | protein_coding_gene | Similar to Adenylyl cyclase-associated protein 1 (Homo sapiens) (uniprot_sprot:sp|Q01518|CAP1_HUMAN) |
| MELO3C005499 | protein_coding_gene | Similar to Actin-depolymerizing factor 7 (Arabidopsis thaliana) (uniprot_sprot:sp|Q67ZM4|ADF7_ARATH) |
| MELO3C016965 | protein_coding_gene | Similar to Formin-like protein 18 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9SK28|FH18_ARATH) |
| MELO3C006118 | protein_coding_gene | Similar to Actin-depolymerizing factor 7 (Arabidopsis thaliana) (uniprot_sprot:sp|Q67ZM4|ADF7_ARATH) |
| MELO3C012738 | protein_coding_gene | Similar to Myosin-2 heavy chain (Dictyostelium discoideum) (uniprot_sprot:sp|P08799|MYS2_DICDI) |
| MELO3C004473 | protein_coding_gene | Similar to Actin-related protein 2/3 complex subunit 3 (Mus musculus) (uniprot_sprot:sp|Q9JM76|ARPC3_MOUSE) |
| MELO3C000606 | protein_coding_gene |

