Protein coding genes found: 4440
| Accession | Type | Description |
|---|---|---|
| MELO3C000039 | protein_coding_gene | Similar to Whole genome shotgun sequence of line PN40024, scaffold_0.assembly12x (Fragment) (Vitis vinifera) (uniref90:UniRef90_D7SIR4) |
| MELO3C000049 | protein_coding_gene | |
| MELO3C000064 | protein_coding_gene | Similar to Ent-kaurenoic acid oxidase 2 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9C5Y2|KAO2_ARATH) |
| MELO3C000065 | protein_coding_gene | Similar to V-type proton ATPase 16 kDa proteolipid subunit (Gossypium hirsutum) (uniprot_sprot:sp|Q43434|VATL_GOSHI) |
| MELO3C000081 | protein_coding_gene | Similar to DNA polymerase I, putative (Ricinus communis) (uniref90:UniRef90_B9SAH0) |
| MELO3C000084 | protein_coding_gene | Similar to Methyltransferase (Cucumis melo subsp. melo) (uniref90:UniRef90_E5GC82) |
| MELO3C000099 | protein_coding_gene | Similar to ZF-HD homeobox protein At4g24660 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9SB61|Y4466_ARATH) |
| MELO3C000106 | protein_coding_gene | Similar to 30S ribosomal protein S12-B, chloroplastic (Populus trichocarpa) (uniprot_sprot:sp|A4GYN8|RR12B_POPTR) |
| MELO3C000107 | protein_coding_gene | Similar to 30S ribosomal protein S7, chloroplastic (Manihot esculenta) (uniprot_sprot:sp|B1NWJ5|RR7_MANES) |
| MELO3C000108 | protein_coding_gene | Similar to 50S ribosomal protein L16, chloroplastic (Cucumis sativus) (uniprot_sprot:sp|Q4VZN1|RK16_CUCSA) |
| MELO3C000111 | protein_coding_gene | Similar to 50S ribosomal protein L2, chloroplastic (Citrus sinensis) (uniprot_sprot:sp|Q09MB2|RK2_CITSI) |
| MELO3C000117 | protein_coding_gene | Similar to Alanine aminotransferase 2 (Hordeum vulgare PE=2 SV=1) (uniprot_sprot:sp|P52894|ALA2_HORVU) |
| MELO3C000123 | protein_coding_gene | Similar to Putative uncharacterized protein (Vitis vinifera) (uniref90:UniRef90_A5B388) |
| MELO3C000130 | protein_coding_gene | Similar to Ribulose bisphosphate carboxylase large chain (Cucumis sativus) (uniprot_sprot:sp|P27064|RBL_CUCSA) |
| MELO3C000134 | protein_coding_gene | Similar to Exopolygalacturonase (Fragment) (Oenothera organensis PE=2 SV=1) (uniprot_sprot:sp|P24548|PGLR_OENOR) |
| MELO3C000135 | protein_coding_gene | Similar to Genome polyprotein (Petunia vein clearing virus (isolate Shepherd) PE=3 SV=1) (uniprot_sprot:sp|Q91DM0|POLG_PVCV1) |
| MELO3C000189 | protein_coding_gene | |
| MELO3C000196 | protein_coding_gene | Similar to ATP synthase subunit alpha, chloroplastic (Cucumis sativus) (uniprot_sprot:sp|Q2QDA3|ATPA_CUCSA) |
| MELO3C000201 | protein_coding_gene | Similar to Dof zinc finger protein DOF2.3 (Arabidopsis thaliana) (uniprot_sprot:sp|O22967|DOF23_ARATH) |
| MELO3C000238 | protein_coding_gene | Similar to Transcription initiation factor TFIID subunit 12 (Dictyostelium discoideum) (uniprot_sprot:sp|Q555L9|TAF12_DICDI) |
| MELO3C000241 | protein_coding_gene | Similar to 50S ribosomal protein L14, chloroplastic (Cucumis sativus) (uniprot_sprot:sp|Q8WKP4|RK14_CUCSA) |
| MELO3C000253 | protein_coding_gene | Similar to Whole genome shotgun sequence of line PN40024, scaffold_16.assembly12x (Fragment) (Vitis vinifera) (uniref90:UniRef90_D7TB70) |
| MELO3C000254 | protein_coding_gene | Similar to Auxin response factor 9 (Oryza sativa subsp. japonica) (uniprot_sprot:sp|Q0JCZ4|ARFI_ORYSJ) |
| MELO3C000260 | protein_coding_gene | Similar to MADS-box transcription factor 3 (Oryza sativa subsp. japonica) (uniprot_sprot:sp|Q40704|MADS3_ORYSJ) |
| MELO3C000268 | protein_coding_gene | Similar to Lipoxygenase 1 (Solanum tuberosum) (uniprot_sprot:sp|P37831|LOX1_SOLTU) |

