Protein coding genes found: 963
| Accession | Type | Description |
|---|---|---|
| MELO3C000058 | protein_coding_gene | Similar to Putative uncharacterized protein (Vitis vinifera) (uniref90:UniRef90_A5CAY2) |
| MELO3C000230 | protein_coding_gene | Similar to GDSL esterase/lipase At5g03980 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9LZB2|GDL74_ARATH) |
| MELO3C000268 | protein_coding_gene | Similar to Lipoxygenase 1 (Solanum tuberosum) (uniprot_sprot:sp|P37831|LOX1_SOLTU) |
| MELO3C000333 | protein_coding_gene | Similar to Phosphatidylinositol-4-phosphate 5-kinase 6 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9SFB8|PI5K6_ARATH) |
| MELO3C000334 | protein_coding_gene | Similar to Acetyl-coenzyme A carboxylase carboxyl transferase subunit beta, chloroplastic (Cucumis sativus) (uniprot_sprot:sp|Q2QD80|ACCD_CUCSA) |
| MELO3C000555 | protein_coding_gene | |
| MELO3C000599 | protein_coding_gene | Similar to Predicted protein (Populus trichocarpa) (uniref90:UniRef90_B9GUK0) |
| MELO3C000600 | protein_coding_gene | Similar to Lipoxygenase (Cucumis) (uniref90:UniRef90_C8CBS6) |
| MELO3C000684 | protein_coding_gene | Similar to Lipoxygenase 2, chloroplastic (Arabidopsis thaliana) (uniprot_sprot:sp|P38418|LOX2_ARATH) |
| MELO3C000770 | protein_coding_gene | Similar to Probable lipoxygenase 8, chloroplastic (Oryza sativa subsp. japonica) (uniprot_sprot:sp|Q84YK8|LOXC2_ORYSJ) |
| MELO3C000916 | protein_coding_gene | |
| MELO3C000966 | protein_coding_gene | Similar to Predicted protein (Populus trichocarpa) (uniref90:UniRef90_A9P9B4) |
| MELO3C001058 | protein_coding_gene | Similar to Lipoxygenase (Cucumis) (uniref90:UniRef90_C8CBS6) |
| MELO3C001181 | protein_coding_gene | Similar to Seed lipoxygenase-3 (Pisum sativum) (uniprot_sprot:sp|P09918|LOX3_PEA) |
| MELO3C001225 | protein_coding_gene | Similar to Acetyl-coenzyme A carboxylase carboxyl transferase subunit beta, chloroplastic (Morus indica) (uniprot_sprot:sp|Q09X08|ACCD_MORIN) |
| MELO3C001349 | protein_coding_gene | Similar to Polyprotein, putative (Solanum demissum) (uniref90:UniRef90_Q6L420) |
| MELO3C001500 | protein_coding_gene | Similar to Lupeol synthase 2 (Arabidopsis thaliana) (uniprot_sprot:sp|Q8RWT0|LUP2_ARATH) |
| MELO3C001745 | protein_coding_gene | Similar to Cyprosin (Fragment) (Cynara cardunculus) (uniprot_sprot:sp|P40782|CYPR1_CYNCA) |
| MELO3C002017 | protein_coding_gene | Similar to Diacylglycerol kinase 1 (Arabidopsis thaliana) (uniprot_sprot:sp|Q39017|DGK1_ARATH) |
| MELO3C002033 | protein_coding_gene | Similar to Glycerophosphoryl diester phosphodiesterase (Escherichia coli (strain K12)) (uniprot_sprot:sp|P09394|GLPQ_ECOLI) |
| MELO3C002077 | protein_coding_gene | Similar to Gastric triacylglycerol lipase (Canis familiaris) (uniprot_sprot:sp|P80035|LIPG_CANFA) |
| MELO3C002102 | protein_coding_gene | Similar to Probable receptor-like protein kinase At1g67000 (Arabidopsis thaliana) (uniprot_sprot:sp|Q3ECH2|Y1670_ARATH) |
| MELO3C002103 | protein_coding_gene | Similar to Probable receptor-like protein kinase At1g67000 (Arabidopsis thaliana) (uniprot_sprot:sp|Q3ECH2|Y1670_ARATH) |
| MELO3C002112 | protein_coding_gene | Similar to UDP-N-acetylglucosamine--N-acetylmuramyl-(Pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase, putative (Ricinus communis) (uniref90:UniRef90_B9SFW3) |
| MELO3C002113 | protein_coding_gene | Similar to UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase (Salinibacter ruber (strain DSM 13855 / M31)) (uniprot_sprot:sp|Q2S528|MURG_SALRD) |

