Protein coding genes found: 106
| Accession | Type | Description |
|---|---|---|
| MELO3C019928 | protein_coding_gene | Similar to SUN domain-containing protein 2 (Homo sapiens) (uniprot_sprot:sp|Q9UH99|SUN2_HUMAN) |
| MELO3C006951 | protein_coding_gene | Similar to Translocation protein SEC63 homolog (Homo sapiens) (uniprot_sprot:sp|Q9UGP8|SEC63_HUMAN) |
| MELO3C009808 | protein_coding_gene | Similar to Uncharacterized protein At2g41620 (Arabidopsis thaliana) (uniprot_sprot:sp|O22224|Y2162_ARATH) |
| MELO3C025184 | protein_coding_gene | Similar to Whole genome shotgun sequence of line PN40024, scaffold_67.assembly12x (Fragment) (Vitis vinifera) (uniref90:UniRef90_D7T4Q9) |
| MELO3C026441 | protein_coding_gene | Similar to Nuclear pore complex protein Nup155 (Mus musculus) (uniprot_sprot:sp|Q99P88|NU155_MOUSE) |
| MELO3C019464 | protein_coding_gene | Similar to Probable importin subunit beta-4 (Schizosaccharomyces pombe) (uniprot_sprot:sp|O60100|IMB4_SCHPO) |
| MELO3C019702 | protein_coding_gene | Similar to Serine/threonine-protein phosphatase 5 (Solanum lycopersicum) (uniprot_sprot:sp|Q84K11|PPP5_SOLLC) |
| MELO3C021289 | protein_coding_gene | Similar to Importin subunit alpha-1 (Arabidopsis thaliana) (uniprot_sprot:sp|Q96321|IMA1_ARATH) |
| MELO3C011778 | protein_coding_gene | Similar to AT3g54360/T12E18_50 (Arabidopsis) (uniref90:UniRef90_Q9M2V1) |
| MELO3C007313 | protein_coding_gene | Similar to Pre-mRNA-splicing factor SYF1 (Mus musculus) (uniprot_sprot:sp|Q9DCD2|SYF1_MOUSE) |
| MELO3C011849 | protein_coding_gene | Similar to Ion channel CASTOR (Lotus japonicus) (uniprot_sprot:sp|Q5H8A6|CASTO_LOTJA) |
| MELO3C024597 | protein_coding_gene | Similar to DNA polymerase delta catalytic subunit (Glycine max) (uniprot_sprot:sp|O48901|DPOD1_SOYBN) |
| MELO3C004173 | protein_coding_gene | Similar to Importin subunit alpha-1b (Oryza sativa subsp. japonica) (uniprot_sprot:sp|Q9SLX0|IMA1B_ORYSJ) |
| MELO3C016792 | protein_coding_gene | Similar to MFP1 attachment factor 1 (Solanum lycopersicum) (uniprot_sprot:sp|Q9M7N6|MAF1_SOLLC) |
| MELO3C007529 | protein_coding_gene | Similar to PREDICTED: hypothetical protein (Vitis vinifera) (uniref90:UniRef90_UPI00019860A1) |
| MELO3C024716 | protein_coding_gene | Similar to Nuclear pore complex protein Nup98-Nup96 (Homo sapiens) (uniprot_sprot:sp|P52948|NUP98_HUMAN) |
| MELO3C003113 | protein_coding_gene | Similar to Cation/H(+) antiporter 20 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9M353|CHX20_ARATH) |
| MELO3C004470 | protein_coding_gene | Similar to Extended synaptotagmin-1 (Pongo abelii) (uniprot_sprot:sp|Q5RAG2|ESYT1_PONAB) |
| MELO3C012585 | protein_coding_gene | Similar to Nuclear-pore anchor (Arabidopsis thaliana) (uniprot_sprot:sp|A4GSN8|NUA_ARATH) |
| MELO3C004335 | protein_coding_gene | Similar to Whole genome shotgun sequence of line PN40024, scaffold_30.assembly12x (Fragment) (rosids) (uniref90:UniRef90_D7TUX5) |
| MELO3C018912 | protein_coding_gene | Similar to WPP domain-interacting tail-anchored protein 2 (Arabidopsis thaliana) (uniprot_sprot:sp|A8MQR0|WIT2_ARATH) |
| MELO3C026304 | protein_coding_gene | Similar to Nuclear cap-binding protein subunit 2 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9XFD1|NCBP2_ARATH) |
| MELO3C026582 | protein_coding_gene | Similar to Nuclear pore membrane glycoprotein 210 (Rattus norvegicus) (uniprot_sprot:sp|P11654|PO210_RAT) |
| MELO3C015367 | protein_coding_gene | Similar to Probable serine/threonine-protein kinase BUD32 homolog (Dictyostelium discoideum) (uniprot_sprot:sp|Q54W07|BUD32_DICDI) |
| MELO3C004659 | protein_coding_gene | Similar to ATP-dependent DNA helicase Q-like 3 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9FT72|RQL3_ARATH) |

