Protein coding genes found: 133

AccessionType Description
MELO3C006322protein_coding_gene Similar to Glutathione reductase, cytosolic (Pisum sativum PE=2 SV=1) (uniprot_sprot:sp|Q43621|GSHRC_PEA)
MELO3C021265protein_coding_gene Similar to 3-hydroxybutyryl-CoA dehydratase (Clostridium acetobutylicum) (uniprot_sprot:sp|P52046|CRT_CLOAB)
MELO3C017752protein_coding_gene Similar to Delta(3,5)-Delta(2,4)-dienoyl-CoA isomerase, mitochondrial (Mus musculus) (uniprot_sprot:sp|O35459|ECH1_MOUSE)
MELO3C019711protein_coding_gene Similar to Citrate synthase, glyoxysomal (Cucurbita maxima PE=1 SV=1) (uniprot_sprot:sp|P49299|CYSZ_CUCMA)
MELO3C022683protein_coding_gene Similar to Peroxisomal (S)-2-hydroxy-acid oxidase GLO4 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9LJH5|GLO4_ARATH)
MELO3C010926protein_coding_gene Similar to Peroxisomal membrane protein 11A (Arabidopsis thaliana) (uniprot_sprot:sp|Q9FZF1|PX11A_ARATH)
MELO3C015151protein_coding_gene Similar to Serine--glyoxylate aminotransferase (Arabidopsis thaliana) (uniprot_sprot:sp|Q56YA5|SGAT_ARATH)
MELO3C002233protein_coding_gene Similar to Whole genome shotgun sequence of line PN40024, scaffold_0.assembly12x (Fragment) (Vitis vinifera) (uniref90:UniRef90_D7SHY6)
MELO3C026028protein_coding_gene Similar to Whole genome shotgun sequence of line PN40024, scaffold_58.assembly12x (Fragment) (Vitis vinifera) (uniref90:UniRef90_D7SR56)
MELO3C017590protein_coding_gene Similar to Acyl-coenzyme A oxidase, peroxisomal (Cucurbita maxima) (uniprot_sprot:sp|O64894|ACOX2_CUCMA)
MELO3C020515protein_coding_gene Similar to Uncharacterized protein At1g18480 (Arabidopsis thaliana) (uniprot_sprot:sp|Q944L7|Y1480_ARATH)
MELO3C021554protein_coding_gene Similar to Probable monodehydroascorbate reductase, cytoplasmic isoform 2 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9LK94|MDAR2_ARATH)
MELO3C008851protein_coding_gene Similar to Low affinity cationic amino acid transporter 2 (Gallus gallus) (uniprot_sprot:sp|B3TP03|CTR2_CHICK)
MELO3C025110protein_coding_gene Similar to Putative acyl-CoA synthetase YngI (Bacillus subtilis) (uniprot_sprot:sp|O31826|YNGI_BACSU)
MELO3C010381protein_coding_gene Similar to 2-hydroxyacyl-CoA lyase (Arabidopsis thaliana) (uniprot_sprot:sp|Q9LF46|HACL_ARATH)
MELO3C005894protein_coding_gene Similar to Acyl-CoA-binding domain-containing protein 2 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9STP8|ACBP2_ARATH)
MELO3C019501protein_coding_gene Similar to Whole genome shotgun sequence of line PN40024, scaffold_63.assembly12x (Fragment) (Vitis vinifera) (uniref90:UniRef90_D7TPK8)
MELO3C016225protein_coding_gene Similar to Leucoanthocyanidin dioxygenase (Arabidopsis thaliana) (uniprot_sprot:sp|Q96323|LDOX_ARATH)
MELO3C004955protein_coding_gene Similar to 4-coumarate--CoA ligase-like 7 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9M0X9|4CLL7_ARATH)
MELO3C025085protein_coding_gene Similar to 15.7 kDa heat shock protein, peroxisomal (Arabidopsis thaliana) (uniprot_sprot:sp|Q9FHQ3|HS157_ARATH)
MELO3C022681protein_coding_gene Similar to Peroxisomal (S)-2-hydroxy-acid oxidase GLO4 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9LJH5|GLO4_ARATH)
MELO3C025448protein_coding_gene Similar to Predicted protein (Populus trichocarpa) (uniref90:UniRef90_B9HTL0)
MELO3C025111protein_coding_gene Similar to Putative acyl-CoA synthetase YngI (Bacillus subtilis) (uniprot_sprot:sp|O31826|YNGI_BACSU)
MELO3C017024protein_coding_gene Similar to Catalase isozyme 1 (Gossypium hirsutum) (uniprot_sprot:sp|P17598|CATA1_GOSHI)
MELO3C022770protein_coding_gene Similar to 4-coumarate--CoA ligase-like 6 (Arabidopsis thaliana) (uniprot_sprot:sp|Q84P24|4CLL6_ARATH)

Download search result.