Protein coding genes found: 3127
| Accession | Type | Description |
|---|---|---|
| MELO3C000009 | protein_coding_gene | Similar to ABC transporter B family member 1 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9ZR72|AB1B_ARATH) |
| MELO3C000043 | protein_coding_gene | |
| MELO3C000051 | protein_coding_gene | Similar to Ubiquitin-protein ligase, putative (Ricinus communis) (uniref90:UniRef90_B9SQF9) |
| MELO3C000081 | protein_coding_gene | Similar to DNA polymerase I, putative (Ricinus communis) (uniref90:UniRef90_B9SAH0) |
| MELO3C000100 | protein_coding_gene | Similar to Photosystem I P700 chlorophyll a apoprotein A2 (Cucumis sativus) (uniprot_sprot:sp|Q4VZN4|PSAB_CUCSA) |
| MELO3C000101 | protein_coding_gene | Similar to Photosystem I P700 chlorophyll a apoprotein A1 (Cucumis sativus) (uniprot_sprot:sp|Q2QD89|PSAA_CUCSA) |
| MELO3C000103 | protein_coding_gene | Similar to Magnesium transporter MRS2-5 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9ZPR4|MRS25_ARATH) |
| MELO3C000106 | protein_coding_gene | Similar to 30S ribosomal protein S12-B, chloroplastic (Populus trichocarpa) (uniprot_sprot:sp|A4GYN8|RR12B_POPTR) |
| MELO3C000107 | protein_coding_gene | Similar to 30S ribosomal protein S7, chloroplastic (Manihot esculenta) (uniprot_sprot:sp|B1NWJ5|RR7_MANES) |
| MELO3C000108 | protein_coding_gene | Similar to 50S ribosomal protein L16, chloroplastic (Cucumis sativus) (uniprot_sprot:sp|Q4VZN1|RK16_CUCSA) |
| MELO3C000111 | protein_coding_gene | Similar to 50S ribosomal protein L2, chloroplastic (Citrus sinensis) (uniprot_sprot:sp|Q09MB2|RK2_CITSI) |
| MELO3C000117 | protein_coding_gene | Similar to Alanine aminotransferase 2 (Hordeum vulgare PE=2 SV=1) (uniprot_sprot:sp|P52894|ALA2_HORVU) |
| MELO3C000130 | protein_coding_gene | Similar to Ribulose bisphosphate carboxylase large chain (Cucumis sativus) (uniprot_sprot:sp|P27064|RBL_CUCSA) |
| MELO3C000131 | protein_coding_gene | Similar to Photosystem II CP43 chlorophyll apoprotein (Lactuca sativa) (uniprot_sprot:sp|Q332Y2|PSBC_LACSA) |
| MELO3C000173 | protein_coding_gene | Similar to Photosystem II CP43 chlorophyll apoprotein (Manihot esculenta) (uniprot_sprot:sp|B1NWE6|PSBC_MANES) |
| MELO3C000179 | protein_coding_gene | Similar to NAD(P)H-quinone oxidoreductase subunit 1, chloroplastic (Cucumis sativus) (uniprot_sprot:sp|Q2QD36|NU1C_CUCSA) |
| MELO3C000180 | protein_coding_gene | Similar to NAD(P)H-quinone oxidoreductase subunit I, chloroplastic (Eucalyptus globulus subsp. globulus) (uniprot_sprot:sp|Q49KU4|NDHI_EUCGG) |
| MELO3C000196 | protein_coding_gene | Similar to ATP synthase subunit alpha, chloroplastic (Cucumis sativus) (uniprot_sprot:sp|Q2QDA3|ATPA_CUCSA) |
| MELO3C000215 | protein_coding_gene | Similar to Mitochondrial outer membrane protein porin of 36 kDa (Solanum tuberosum PE=1 SV=2) (uniprot_sprot:sp|P42056|VDAC2_SOLTU) |
| MELO3C000238 | protein_coding_gene | Similar to Transcription initiation factor TFIID subunit 12 (Dictyostelium discoideum) (uniprot_sprot:sp|Q555L9|TAF12_DICDI) |
| MELO3C000241 | protein_coding_gene | Similar to 50S ribosomal protein L14, chloroplastic (Cucumis sativus) (uniprot_sprot:sp|Q8WKP4|RK14_CUCSA) |
| MELO3C000242 | protein_coding_gene | Similar to DEAD-box ATP-dependent RNA helicase 52 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9M2F9|RH52_ARATH) |
| MELO3C000258 | protein_coding_gene | Similar to Predicted protein (Populus trichocarpa) (uniref90:UniRef90_B9N6Q8) |
| MELO3C000277 | protein_coding_gene | Similar to Cytochrome b6 (Cucumis sativus) (uniprot_sprot:sp|Q4VZI6|CYB6_CUCSA) |
| MELO3C000280 | protein_coding_gene | Similar to AlaT1 (rosids) (uniref90:UniRef90_Q45RS3) |

