Protein coding genes found: 2160

AccessionType Description
MELO3C024672protein_coding_gene Similar to Whole genome shotgun sequence of line PN40024, scaffold_8.assembly12x (Fragment) (Vitis vinifera) (uniref90:UniRef90_D7SV51)
MELO3C021488protein_coding_gene Similar to Predicted protein (Populus trichocarpa) (uniref90:UniRef90_B9IDQ1)
MELO3C009150protein_coding_gene Similar to Monothiol glutaredoxin-S16, chloroplastic (Arabidopsis thaliana) (uniprot_sprot:sp|Q8H7F6|GRS16_ARATH)
MELO3C011005protein_coding_gene Similar to tRNA (adenine-N(1)-)-methyltransferase non-catalytic subunit trm6 (Dictyostelium discoideum) (uniprot_sprot:sp|Q54UB1|TRM6_DICDI)
MELO3C014510protein_coding_gene Similar to At5g22280 (Arabidopsis) (uniref90:UniRef90_Q9FMS3)
MELO3C024955protein_coding_gene Similar to Putative ribosomal RNA methyltransferase NOP2 (Homo sapiens) (uniprot_sprot:sp|P46087|NOP2_HUMAN)
MELO3C008139protein_coding_gene Similar to Probable metal-nicotianamine transporter YSL7 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9SHY2|YSL7_ARATH)
MELO3C024266protein_coding_gene Similar to Predicted protein (Populus trichocarpa) (uniref90:UniRef90_B9GGK8)
MELO3C017208protein_coding_gene Similar to SNAP25 homologous protein SNAP33 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9S7P9|SNP33_ARATH)
MELO3C014403protein_coding_gene Similar to Preprotein translocase subunit secY (Synechococcus sp. (strain ATCC 27144 / PCC 6301 / SAUG 1402/1)) (uniprot_sprot:sp|P0A4H1|SECY_SYNP6)
MELO3C015529protein_coding_gene Similar to Cation/calcium exchanger 4 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9SYG9|CCX4_ARATH)
MELO3C025857protein_coding_gene Similar to Villin-1 (Arabidopsis thaliana) (uniprot_sprot:sp|O81643|VILI1_ARATH)
MELO3C020837protein_coding_gene Similar to Serine/threonine protein phosphatase 2A 57 kDa regulatory subunit B' beta isoform (Arabidopsis thaliana) (uniprot_sprot:sp|O04376|2A5B_ARATH)
MELO3C020488protein_coding_gene Similar to Cation/H(+) antiporter 15 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9SIT5|CHX15_ARATH)
MELO3C019454protein_coding_gene Similar to Potassium channel AKT2/3 (Arabidopsis thaliana) (uniprot_sprot:sp|Q38898|AKT2_ARATH)
MELO3C009548protein_coding_gene Similar to Syntaxin-121 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9ZSD4|SY121_ARATH)
MELO3C012954protein_coding_gene Similar to Coatomer subunit beta'-2 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9C827|COB22_ARATH)
MELO3C023193protein_coding_gene Similar to Trafficking protein particle complex subunit 2 (Bos taurus) (uniprot_sprot:sp|Q3T0F2|TPPC2_BOVIN)
MELO3C007915protein_coding_gene Similar to Oligopeptide transporter 7 (Arabidopsis thaliana) (uniprot_sprot:sp|O82485|OPT7_ARATH)
MELO3C017953protein_coding_gene Similar to Sodium/calcium exchanger 3 (Rattus norvegicus) (uniprot_sprot:sp|P70549|NAC3_RAT)
MELO3C003294protein_coding_gene Similar to Vacuolar cation/proton exchanger 1 (Arabidopsis thaliana) (uniprot_sprot:sp|Q39253|CAX1_ARATH)
MELO3C003113protein_coding_gene Similar to Cation/H(+) antiporter 20 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9M353|CHX20_ARATH)
MELO3C000965protein_coding_gene Similar to ATP synthase subunit a (Nicotiana tabacum) (uniprot_sprot:sp|P05499|ATP6_TOBAC)
MELO3C015717protein_coding_gene Similar to Predicted protein (Populus trichocarpa) (uniref90:UniRef90_B9GNH1)
MELO3C014382protein_coding_gene Similar to Whole genome shotgun sequence of line PN40024, scaffold_34.assembly12x (Fragment) (Vitis vinifera) (uniref90:UniRef90_D7T010)

Download search result.