Polypeptides found: 9430

AccessionType Description
MELO3C003137P1polypeptide Similar to Uncharacterized protein At2g37660, chloroplastic (Arabidopsis thaliana) (uniprot_sprot:sp|O80934|Y2766_ARATH)
MELO3C014472P1polypeptide Similar to Mitogen-activated protein kinase 20 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9SJG9|MPK20_ARATH)
MELO3C024845P2polypeptide Similar to MutS2 protein (Synechocystis sp. (strain ATCC 27184 / PCC 6803 / N-1)) (uniprot_sprot:sp|P73625|MUTS2_SYNY3)
MELO3C025353P1polypeptide Similar to Chloroplast processing peptidase (Arabidopsis thaliana) (uniprot_sprot:sp|Q8H0W1|PLSP1_ARATH)
MELO3C008717P2polypeptide Similar to Isopentenyl-diphosphate Delta-isomerase II (Camptotheca acuminata) (uniprot_sprot:sp|O48965|IDI2_CAMAC)
MELO3C011885P1polypeptide Similar to Lipoxygenase 6, choloroplastic (Arabidopsis thaliana) (uniprot_sprot:sp|Q9CAG3|LOX6_ARATH)
MELO3C022113P1polypeptide Similar to Chlorophyll a-b binding protein CP26, chloroplastic (Arabidopsis thaliana) (uniprot_sprot:sp|Q9XF89|CB5_ARATH)
MELO3C012604P1polypeptide Similar to Phosphoglycerate kinase, cytosolic (Nicotiana tabacum PE=2 SV=1) (uniprot_sprot:sp|Q42962|PGKY_TOBAC)
MELO3C003243P1polypeptide Similar to RNA polymerase II C-terminal domain phosphatase-like 2 (Arabidopsis thaliana) (uniprot_sprot:sp|Q5YDB5|CPL2_ARATH)
MELO3C006555P1polypeptide Similar to NEDD8-activating enzyme E1 catalytic subunit (Arabidopsis thaliana) (uniprot_sprot:sp|O65041|UBA3_ARATH)
MELO3C024104P1polypeptide Similar to Putative uncharacterized protein (Ricinus communis) (uniref90:UniRef90_B9SLF1)
MELO3C007490P1polypeptide Similar to Geranylgeranyl pyrophosphate synthase, chloroplastic (Hevea brasiliensis) (uniprot_sprot:sp|Q94ID7|GGPPS_HEVBR)
MELO3C019919P1polypeptide Similar to Probable inactive leucine-rich repeat receptor-like protein kinase At3g03770 (Arabidopsis thaliana) (uniprot_sprot:sp|Q8LFN2|Y3037_ARATH)
MELO3C009370P1polypeptide Similar to Whole genome shotgun sequence of line PN40024, scaffold_7.assembly12x (Fragment) (Vitis vinifera) (uniref90:UniRef90_D7TIS7)
MELO3C022053P1polypeptide Similar to E3 ubiquitin-protein ligase UBR4 (Homo sapiens) (uniprot_sprot:sp|Q5T4S7|UBR4_HUMAN)
MELO3C005634P3polypeptide Similar to Phosphatidylinositol glycan anchor biosynthesis class U protein (Homo sapiens) (uniprot_sprot:sp|Q9H490|PIGU_HUMAN)
MELO3C003916P1polypeptide Similar to Cellulose synthase A catalytic subunit 7 [UDP-forming] (Arabidopsis thaliana) (uniprot_sprot:sp|Q9SWW6|CESA7_ARATH)
MELO3C010251P1polypeptide Similar to ATPase 8, plasma membrane-type (Arabidopsis thaliana) (uniprot_sprot:sp|Q9M2A0|PMA8_ARATH)
MELO3C023647P1polypeptide Similar to GDSL esterase/lipase At4g16230 (Arabidopsis thaliana) (uniprot_sprot:sp|O23470|GDL64_ARATH)
MELO3C011085P1polypeptide Similar to Argininosuccinate lyase (Gluconobacter oxydans) (uniprot_sprot:sp|Q5FPK5|ARLY_GLUOX)
MELO3C006216P1polypeptide Similar to B3 domain-containing protein Os04g0386900 (Oryza sativa subsp. japonica) (uniprot_sprot:sp|Q7XLP4|Y4869_ORYSJ)
MELO3C015428P1polypeptide Similar to 6-phosphofructokinase 7 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9C5J7|K6PF7_ARATH)
MELO3C016081P1polypeptide
MELO3C019310P1polypeptide Similar to Nitrate transporter 1.3 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9LVE0|PTR33_ARATH)
MELO3C011091P1polypeptide Similar to Probable ubiquitin-like-specific protease 2B (Arabidopsis thaliana) (uniprot_sprot:sp|Q8L7S0|ULP2B_ARATH)

Download search result.