Polypeptides found: 1297

AccessionType Description
MELO3C023807P1polypeptide Similar to Predicted protein (Populus trichocarpa) (uniref90:UniRef90_B9N237)
MELO3C015424P1polypeptide Similar to Glucan endo-1,3-beta-glucosidase 13 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9FJU9|E1313_ARATH)
MELO3C022861P1polypeptide Similar to Glucan endo-1,3-beta-glucosidase 2 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9C7U5|E132_ARATH)
MELO3C025029P1polypeptide Similar to Cellulose synthase A catalytic subunit 6 [UDP-forming] (Arabidopsis thaliana) (uniprot_sprot:sp|Q94JQ6|CESA6_ARATH)
MELO3C011083P1polypeptide Similar to Whole genome shotgun sequence of line PN40024, scaffold_1.assembly12x (Fragment) (Vitis vinifera) (uniref90:UniRef90_E0CRX0)
MELO3C012604P1polypeptide Similar to Phosphoglycerate kinase, cytosolic (Nicotiana tabacum PE=2 SV=1) (uniprot_sprot:sp|Q42962|PGKY_TOBAC)
MELO3C026083P1polypeptide Similar to Glucan endo-1,3-beta-glucosidase 5 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9M088|E135_ARATH)
MELO3C007676P1polypeptide Similar to Leucine-rich repeat receptor-like serine/threonine-protein kinase BAM1 (Arabidopsis thaliana) (uniprot_sprot:sp|O49545|BAME1_ARATH)
MELO3C004609P2polypeptide Similar to Inositol oxygenase 2 (Arabidopsis thaliana) (uniprot_sprot:sp|O82200|MIOX2_ARATH)
MELO3C008574P2polypeptide Similar to Beta-glucosidase 42 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9FIW4|BGL42_ARATH)
MELO3C016213P1polypeptide Similar to Beta-amylase 8 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9FH80|BAM8_ARATH)
MELO3C024043P1polypeptide
MELO3C014923P1polypeptide
MELO3C000130P1polypeptide Similar to Ribulose bisphosphate carboxylase large chain (Cucumis sativus) (uniprot_sprot:sp|P27064|RBL_CUCSA)
MELO3C016095P2polypeptide Similar to Malate dehydrogenase, mitochondrial (Citrullus lanatus) (uniprot_sprot:sp|P17783|MDHM_CITLA)
MELO3C004196P1polypeptide Similar to GTP-binding protein SAR1A (Arabidopsis thaliana) (uniprot_sprot:sp|O04834|SAR1A_ARATH)
MELO3C020958P1polypeptide Similar to Shikimate kinase, chloroplastic (Solanum lycopersicum PE=2 SV=1) (uniprot_sprot:sp|Q00497|AROK_SOLLC)
MELO3C003916P1polypeptide Similar to Cellulose synthase A catalytic subunit 7 [UDP-forming] (Arabidopsis thaliana) (uniprot_sprot:sp|Q9SWW6|CESA7_ARATH)
MELO3C011346P1polypeptide Similar to UTP--glucose-1-phosphate uridylyltransferase (Musa acuminata) (uniprot_sprot:sp|Q9SDX3|UGPA_MUSAC)
MELO3C003812P2polypeptide Similar to Glucose-1-phosphate adenylyltransferase large subunit, chloroplastic/amyloplastic (Beta vulgaris) (uniprot_sprot:sp|P55233|GLGL1_BETVU)
MELO3C020651P1polypeptide Similar to 2-dehydro-3-deoxyphosphooctonate aldolase (Arabidopsis thaliana) (uniprot_sprot:sp|Q9AV97|KDSA_ARATH)
MELO3C006529P1polypeptide Similar to Pentatricopeptide repeat-containing protein At4g14850 (Arabidopsis thaliana) (uniprot_sprot:sp|Q0WSH6|PP312_ARATH)
MELO3C005395P1polypeptide Similar to Fructokinase-1 (Oryza sativa subsp. japonica) (uniprot_sprot:sp|Q0JGZ6|SCRK1_ORYSJ)
MELO3C015428P1polypeptide Similar to 6-phosphofructokinase 7 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9C5J7|K6PF7_ARATH)
MELO3C023747P2polypeptide Similar to Plastidic glucose transporter 4 (Arabidopsis thaliana) (uniprot_sprot:sp|Q56ZZ7|PLST4_ARATH)

Download search result.