Polypeptides found: 1312
| Accession | Type | Description |
|---|---|---|
| MELO3C000009P1 | polypeptide | Similar to ABC transporter B family member 1 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9ZR72|AB1B_ARATH) |
| MELO3C000065P1 | polypeptide | Similar to V-type proton ATPase 16 kDa proteolipid subunit (Gossypium hirsutum) (uniprot_sprot:sp|Q43434|VATL_GOSHI) |
| MELO3C000070P1 | polypeptide | Similar to Sugar transport protein 10 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9LT15|STP10_ARATH) |
| MELO3C000103P1 | polypeptide | Similar to Magnesium transporter MRS2-5 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9ZPR4|MRS25_ARATH) |
| MELO3C000103P2 | polypeptide | Similar to Magnesium transporter MRS2-5 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9ZPR4|MRS25_ARATH) |
| MELO3C000140P1 | polypeptide | Similar to High affinity nitrate transporter 2.4 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9FJH8|NRT24_ARATH) |
| MELO3C000150P1 | polypeptide | Similar to Probable peptide/nitrate transporter At1g59740 (Arabidopsis thaliana) (uniprot_sprot:sp|Q93VV5|PTR16_ARATH) |
| MELO3C000189P1 | polypeptide | |
| MELO3C000196P1 | polypeptide | Similar to ATP synthase subunit alpha, chloroplastic (Cucumis sativus) (uniprot_sprot:sp|Q2QDA3|ATPA_CUCSA) |
| MELO3C000215P1 | polypeptide | Similar to Mitochondrial outer membrane protein porin of 36 kDa (Solanum tuberosum PE=1 SV=2) (uniprot_sprot:sp|P42056|VDAC2_SOLTU) |
| MELO3C000249P1 | polypeptide | Similar to Whole genome shotgun sequence of line PN40024, scaffold_98.assembly12x (Fragment) (Vitis vinifera) (uniref90:UniRef90_E0CV68) |
| MELO3C000277P1 | polypeptide | Similar to Cytochrome b6 (Cucumis sativus) (uniprot_sprot:sp|Q4VZI6|CYB6_CUCSA) |
| MELO3C000312P1 | polypeptide | Similar to ATP synthase subunit alpha, mitochondrial (Phaseolus vulgaris) (uniprot_sprot:sp|P24459|ATPAM_PHAVU) |
| MELO3C000341P1 | polypeptide | Similar to Protein TRANSPARENT TESTA 12 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9LYT3|TT12_ARATH) |
| MELO3C000347P1 | polypeptide | Similar to Protein transport protein Sec61 subunit alpha (Dictyostelium discoideum) (uniprot_sprot:sp|Q54XK2|SC61A_DICDI) |
| MELO3C000372P1 | polypeptide | Similar to Putative phospholipid-transporting ATPase 9 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9SX33|ALA9_ARATH) |
| MELO3C000423P1 | polypeptide | Similar to ATP synthase subunit alpha, mitochondrial (Phaseolus vulgaris) (uniprot_sprot:sp|P24459|ATPAM_PHAVU) |
| MELO3C000452P1 | polypeptide | Similar to Coiled-coil domain-containing protein 94 (Homo sapiens) (uniprot_sprot:sp|Q9BW85|CCD94_HUMAN) |
| MELO3C000453P1 | polypeptide | Similar to Importin subunit beta-1 (Schizosaccharomyces pombe) (uniprot_sprot:sp|O13864|IMB1_SCHPO) |
| MELO3C000479P1 | polypeptide | |
| MELO3C000503P1 | polypeptide | Similar to Polyol transporter 5 (Arabidopsis thaliana) (uniprot_sprot:sp|Q8VZ80|PLT5_ARATH) |
| MELO3C000512P1 | polypeptide | Similar to Metal transporter Nramp6 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9S9N8|NRAM6_ARATH) |
| MELO3C000668P1 | polypeptide | Similar to Protein TRANSPARENT TESTA 12 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9LYT3|TT12_ARATH) |
| MELO3C000718P1 | polypeptide | Similar to Glutamate receptor 2.6 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9LFN8|GLR26_ARATH) |
| MELO3C000763P1 | polypeptide |

