Polypeptides found: 593

AccessionType Description
MELO3C017718P1polypeptide Similar to Vignain (Vigna mungo PE=1 SV=1) (uniprot_sprot:sp|P12412|CYSEP_VIGMU)
MELO3C012670P2polypeptide Similar to 40S ribosomal protein S5-1 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9ZUT9|RS51_ARATH)
MELO3C013676P1polypeptide Similar to 3-hydroxyacyl-CoA dehydratase 2 (Bos taurus) (uniprot_sprot:sp|Q2KIP8|HACD2_BOVIN)
MELO3C009202P1polypeptide Similar to PREDICTED: hypothetical protein (Vitis vinifera) (uniref90:UniRef90_UPI0001983CFC)
MELO3C002676P1polypeptide Similar to Ras-related protein RABA1c (Arabidopsis thaliana) (uniprot_sprot:sp|Q9FK68|RAA1C_ARATH)
MELO3C012604P1polypeptide Similar to Phosphoglycerate kinase, cytosolic (Nicotiana tabacum PE=2 SV=1) (uniprot_sprot:sp|Q42962|PGKY_TOBAC)
MELO3C013255P3polypeptide Similar to Probable galacturonosyltransferase 3 (Arabidopsis thaliana) (uniprot_sprot:sp|Q0WQD2|GAUT3_ARATH)
MELO3C024432P2polypeptide Similar to Whole genome shotgun sequence of line PN40024, scaffold_2.assembly12x (Fragment) (Vitis vinifera) (uniref90:UniRef90_D7U093)
MELO3C026664P1polypeptide Similar to PPPDE peptidase domain-containing protein 2 (Xenopus laevis) (uniprot_sprot:sp|Q6GLM5|PPDE2_XENLA)
MELO3C012455P1polypeptide Similar to Annexin D3 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9SE45|ANXD3_ARATH)
MELO3C008406P1polypeptide Similar to Vacuolar protein sorting-associated protein 45 homolog (Arabidopsis thaliana) (uniprot_sprot:sp|O49048|VPS45_ARATH)
MELO3C004606P2polypeptide Similar to Gamma-glutamyltranspeptidase 1 (Rattus norvegicus) (uniprot_sprot:sp|P07314|GGT1_RAT)
MELO3C026942P1polypeptide
MELO3C006926P1polypeptide Similar to Putative transporter arsB (Dictyostelium discoideum) (uniprot_sprot:sp|Q54GU0|ARSB_DICDI)
MELO3C011115P1polypeptide Similar to Sucrose transport protein SUC4 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9FE59|SUC4_ARATH)
MELO3C013875P1polypeptide Similar to Probable methyltransferase PMT14 (Arabidopsis thaliana) (uniprot_sprot:sp|Q94EJ6|PMTE_ARATH)
MELO3C012861P1polypeptide Similar to Inorganic phosphate transporter 1-4 (Arabidopsis thaliana) (uniprot_sprot:sp|Q96303|PHT14_ARATH)
MELO3C020958P1polypeptide Similar to Shikimate kinase, chloroplastic (Solanum lycopersicum PE=2 SV=1) (uniprot_sprot:sp|Q00497|AROK_SOLLC)
MELO3C026532P3polypeptide Similar to Catalase isozyme 3 (Cucurbita pepo) (uniprot_sprot:sp|P48352|CATA3_CUCPE)
MELO3C015323P1polypeptide Similar to Protein AUXIN RESPONSE 4 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9FZ33|AXR4_ARATH)
MELO3C009620P1polypeptide Similar to Metal tolerance protein C2 (Arabidopsis thaliana) (uniprot_sprot:sp|Q6ICY4|MTPC2_ARATH)
MELO3C018782P2polypeptide Similar to G-type lectin S-receptor-like serine/threonine-protein kinase At4g03230 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9ZR08|Y4230_ARATH)
MELO3C020791P1polypeptide Similar to Putative uncharacterized protein (Cucumis melo subsp. melo) (uniref90:UniRef90_E5GC12)
MELO3C006216P1polypeptide Similar to B3 domain-containing protein Os04g0386900 (Oryza sativa subsp. japonica) (uniprot_sprot:sp|Q7XLP4|Y4869_ORYSJ)
MELO3C007100P1polypeptide Similar to Uncharacterized membrane protein C2G11.09 (Schizosaccharomyces pombe) (uniprot_sprot:sp|Q09809|YAB9_SCHPO)

Download search result.