Polypeptides found: 1783

AccessionType Description
MELO3C024757P1polypeptide Similar to Tuftelin-interacting protein 11 (Mus musculus) (uniprot_sprot:sp|Q9ERA6|TFP11_MOUSE)
MELO3C024306P1polypeptide Similar to Pectinesterase 3 (Citrus sinensis PE=1 SV=1) (uniprot_sprot:sp|P83948|PME3_CITSI)
MELO3C026398P1polypeptide Similar to APO protein 1, chloroplastic (Arabidopsis thaliana) (uniprot_sprot:sp|Q9XIR4|APO1_ARATH)
MELO3C012467P1polypeptide Similar to F-box protein At3g54460 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9M1I1|FB304_ARATH)
MELO3C022134P2polypeptide Similar to Ribosome biogenesis protein BOP1 homolog (Chlamydomonas reinhardtii) (uniprot_sprot:sp|A8ID74|BOP1_CHLRE)
MELO3C006684P1polypeptide Similar to Acyl-CoA dehydrogenase family member 10 (Mus musculus) (uniprot_sprot:sp|Q8K370|ACD10_MOUSE)
MELO3C015451P1polypeptide Similar to Inorganic pyrophosphatase 3 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9SU92|PPSP3_ARATH)
MELO3C006147P1polypeptide Similar to Peroxisomal membrane protein 11D (Arabidopsis thaliana) (uniprot_sprot:sp|O80845|PX11D_ARATH)
MELO3C026341P2polypeptide Similar to Ubiquitin-conjugating enzyme E2 22 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9FF66|UBC22_ARATH)
MELO3C001556P1polypeptide Similar to Whole genome shotgun sequence of line PN40024, scaffold_83.assembly12x (Fragment) (Vitis vinifera) (uniref90:UniRef90_D7SMM8)
MELO3C025029P1polypeptide Similar to Cellulose synthase A catalytic subunit 6 [UDP-forming] (Arabidopsis thaliana) (uniprot_sprot:sp|Q94JQ6|CESA6_ARATH)
MELO3C019595P1polypeptide Similar to NAD(P)H-quinone oxidoreductase subunit N (Cyanothece sp. (strain PCC 7425 / ATCC 29141)) (uniprot_sprot:sp|B8HUU1|NDHN_CYAP4)
MELO3C013255P3polypeptide Similar to Probable galacturonosyltransferase 3 (Arabidopsis thaliana) (uniprot_sprot:sp|Q0WQD2|GAUT3_ARATH)
MELO3C015883P1polypeptide Similar to Histone H2AX (Cicer arietinum) (uniprot_sprot:sp|O65759|H2AX_CICAR)
MELO3C008406P1polypeptide Similar to Vacuolar protein sorting-associated protein 45 homolog (Arabidopsis thaliana) (uniprot_sprot:sp|O49048|VPS45_ARATH)
MELO3C020005P1polypeptide Similar to Expansin-A8 (Arabidopsis thaliana) (uniprot_sprot:sp|O22874|EXPA8_ARATH)
MELO3C006085P1polypeptide Similar to C-terminal-binding protein 2 (Bos taurus) (uniprot_sprot:sp|Q0VCQ1|CTBP2_BOVIN)
MELO3C008167P1polypeptide Similar to Probable histone chaperone ASF1A (Arabidopsis thaliana) (uniprot_sprot:sp|Q9C9M6|ASF1A_ARATH)
MELO3C003076P3polypeptide Similar to Uncharacterized membrane protein STKORF319 (Myxococcus xanthus PE=3 SV=1) (uniprot_sprot:sp|P96554|Y319_MYXXA)
MELO3C004196P1polypeptide Similar to GTP-binding protein SAR1A (Arabidopsis thaliana) (uniprot_sprot:sp|O04834|SAR1A_ARATH)
MELO3C009099P1polypeptide Similar to Vacuolar-sorting receptor 1 (Arabidopsis thaliana) (uniprot_sprot:sp|P93026|VSR1_ARATH)
MELO3C003916P1polypeptide Similar to Cellulose synthase A catalytic subunit 7 [UDP-forming] (Arabidopsis thaliana) (uniprot_sprot:sp|Q9SWW6|CESA7_ARATH)
MELO3C022053P1polypeptide Similar to E3 ubiquitin-protein ligase UBR4 (Homo sapiens) (uniprot_sprot:sp|Q5T4S7|UBR4_HUMAN)
MELO3C004394P1polypeptide Similar to Histone H1.2 (Arabidopsis thaliana) (uniprot_sprot:sp|P26569|H12_ARATH)
MELO3C025790P1polypeptide Similar to Mitogen-activated protein kinase kinase 4 (Arabidopsis thaliana) (uniprot_sprot:sp|O80397|M2K4_ARATH)

Download search result.