Polypeptides found: 320

AccessionType Description
MELO3C004459P1polypeptide Similar to Actin-related protein 6 (Arabidopsis thaliana) (uniprot_sprot:sp|Q8LGE3|ARP6_ARATH)
MELO3C025310P1polypeptide Similar to DnaJ homolog subfamily C member 13 (Homo sapiens) (uniprot_sprot:sp|O75165|DJC13_HUMAN)
MELO3C011457P1polypeptide Similar to 65-kDa microtubule-associated protein 8 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9C7G0|MA658_ARATH)
MELO3C017087P1polypeptide Similar to Serine/threonine-protein kinase ATM (Arabidopsis thaliana) (uniprot_sprot:sp|Q9M3G7|ATM_ARATH)
MELO3C022038P1polypeptide Similar to Eukaryotic translation initiation factor 3 subunit M (Dictyostelium discoideum) (uniprot_sprot:sp|Q54KZ8|EIF3M_DICDI)
MELO3C009486P3polypeptide Similar to 125 kDa kinesin-related protein (Nicotiana tabacum) (uniprot_sprot:sp|O23826|K125_TOBAC)
MELO3C007668P1polypeptide Similar to Cysteine desulfurase 1, mitochondrial (Arabidopsis thaliana) (uniprot_sprot:sp|O49543|NFS1_ARATH)
MELO3C013007P1polypeptide Similar to Profilin (Litchi chinensis PE=1 SV=1) (uniprot_sprot:sp|Q941H7|PROF_LITCN)
MELO3C011490P1polypeptide Similar to Myosin XI, putative (Ricinus communis) (uniref90:UniRef90_B9RQX7)
MELO3C021633P1polypeptide Similar to Actin-1 (Oryza sativa subsp. japonica) (uniprot_sprot:sp|Q10DV7|ACT1_ORYSJ)
MELO3C006085P1polypeptide Similar to C-terminal-binding protein 2 (Bos taurus) (uniprot_sprot:sp|Q0VCQ1|CTBP2_BOVIN)
MELO3C007042P1polypeptide Similar to Coatomer subunit epsilon-2 (Arabidopsis thaliana) (uniprot_sprot:sp|O64748|COPE2_ARATH)
MELO3C009203P1polypeptide Similar to Tubulin beta-1 chain (Zea mays) (uniprot_sprot:sp|P18025|TBB1_MAIZE)
MELO3C024627P1polypeptide Similar to Whole genome shotgun sequence of line PN40024, scaffold_16.assembly12x (Fragment) (Vitis vinifera) (uniref90:UniRef90_D7TBM2)
MELO3C022053P1polypeptide Similar to E3 ubiquitin-protein ligase UBR4 (Homo sapiens) (uniprot_sprot:sp|Q5T4S7|UBR4_HUMAN)
MELO3C013524P1polypeptide Similar to Formiminotransferase-cyclodeaminase, putative (Ricinus communis) (uniref90:UniRef90_B9RW60)
MELO3C011020P1polypeptide Similar to Kinesin-like protein KIF22 (Mus musculus) (uniprot_sprot:sp|Q3V300|KIF22_MOUSE)
MELO3C021920P1polypeptide Similar to ATP binding protein, putative (Ricinus communis) (uniref90:UniRef90_B9S764)
MELO3C022412P1polypeptide Similar to Dynamin-related protein 1B (Arabidopsis thaliana) (uniprot_sprot:sp|Q84XF3|DRP1B_ARATH)
MELO3C016301P1polypeptide Similar to Dynamin-related protein 5A (Glycine max PE=2 SV=1) (uniprot_sprot:sp|Q39828|SDL5A_SOYBN)
MELO3C013476P6polypeptide Similar to Phototropin-2 (Arabidopsis thaliana) (uniprot_sprot:sp|P93025|PHOT2_ARATH)
MELO3C013701P1polypeptide Similar to Kinesin-like calmodulin-binding protein (Arabidopsis thaliana) (uniprot_sprot:sp|Q9FHN8|KCBP_ARATH)
MELO3C019145P1polypeptide Similar to UPF0172 protein At5g55940 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9FG71|U172_ARATH)
MELO3C026911P1polypeptide Similar to Gamma-tubulin complex component 4 homolog (Arabidopsis thaliana) (uniprot_sprot:sp|Q9M350|GCP4_ARATH)
MELO3C013702P2polypeptide Similar to Kinesin-like calmodulin-binding protein (Arabidopsis thaliana) (uniprot_sprot:sp|Q9FHN8|KCBP_ARATH)

Download search result.