Polypeptides found: 971

AccessionType Description
MELO3C019378P1polypeptide Similar to 3-5 exonuclease, putative (Ricinus communis) (uniref90:UniRef90_B9RPI0)
MELO3C008344P1polypeptide Similar to U6 snRNA-associated Sm-like protein LSm3 (Mus musculus) (uniprot_sprot:sp|P62311|LSM3_MOUSE)
MELO3C012670P2polypeptide Similar to 40S ribosomal protein S5-1 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9ZUT9|RS51_ARATH)
MELO3C022941P2polypeptide Similar to 3-oxoacyl-[acyl-carrier-protein] reductase (Staphylococcus epidermidis (strain ATCC 12228)) (uniprot_sprot:sp|Q8CPI3|FABG_STAES)
MELO3C023525P1polypeptide Similar to 60S ribosomal protein L6 (Mesembryanthemum crystallinum) (uniprot_sprot:sp|P34091|RL6_MESCR)
MELO3C001556P1polypeptide Similar to Whole genome shotgun sequence of line PN40024, scaffold_83.assembly12x (Fragment) (Vitis vinifera) (uniref90:UniRef90_D7SMM8)
MELO3C012604P1polypeptide Similar to Phosphoglycerate kinase, cytosolic (Nicotiana tabacum PE=2 SV=1) (uniprot_sprot:sp|Q42962|PGKY_TOBAC)
MELO3C024432P2polypeptide Similar to Whole genome shotgun sequence of line PN40024, scaffold_2.assembly12x (Fragment) (Vitis vinifera) (uniref90:UniRef90_D7U093)
MELO3C008191P1polypeptide Similar to 50S ribosomal protein L27, chloroplastic (Nicotiana tabacum) (uniprot_sprot:sp|P30155|RK27_TOBAC)
MELO3C026664P1polypeptide Similar to PPPDE peptidase domain-containing protein 2 (Xenopus laevis) (uniprot_sprot:sp|Q6GLM5|PPDE2_XENLA)
MELO3C007668P1polypeptide Similar to Cysteine desulfurase 1, mitochondrial (Arabidopsis thaliana) (uniprot_sprot:sp|O49543|NFS1_ARATH)
MELO3C008406P1polypeptide Similar to Vacuolar protein sorting-associated protein 45 homolog (Arabidopsis thaliana) (uniprot_sprot:sp|O49048|VPS45_ARATH)
MELO3C004995P1polypeptide Similar to 50S ribosomal protein L9, chloroplastic (Arabidopsis thaliana) (uniprot_sprot:sp|P25864|RK9_ARATH)
MELO3C014262P1polypeptide Similar to 60S ribosomal protein L4-1 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9SF40|RL4A_ARATH)
MELO3C024244P1polypeptide Similar to 60S ribosomal protein L37-2 (Arabidopsis thaliana) (uniprot_sprot:sp|Q43292|RL372_ARATH)
MELO3C013083P1polypeptide Similar to Putative uncharacterized protein (Cucumis melo subsp. melo) (uniref90:UniRef90_E5GB91)
MELO3C021339P1polypeptide Similar to 60S ribosomal protein L13a-4 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9FKC0|R13A4_ARATH)
MELO3C016881P2polypeptide Similar to Cytokinin riboside 5'-monophosphate phosphoribohydrolase LOG8 (Arabidopsis thaliana) (uniprot_sprot:sp|Q84MC2|LOG8_ARATH)
MELO3C020958P1polypeptide Similar to Shikimate kinase, chloroplastic (Solanum lycopersicum PE=2 SV=1) (uniprot_sprot:sp|Q00497|AROK_SOLLC)
MELO3C026532P3polypeptide Similar to Catalase isozyme 3 (Cucurbita pepo) (uniprot_sprot:sp|P48352|CATA3_CUCPE)
MELO3C019971P2polypeptide Similar to 30S ribosomal protein S1, chloroplastic (Spinacia oleracea) (uniprot_sprot:sp|P29344|RR1_SPIOL)
MELO3C016671P1polypeptide Similar to Tryptophanyl-tRNA synthetase, cytoplasmic (Pongo abelii) (uniprot_sprot:sp|Q5R4J1|SYWC_PONAB)
MELO3C013686P2polypeptide Similar to Histone H4 (Glycine max PE=3 SV=1) (uniprot_sprot:sp|P0CG89|H4_SOYBN)
MELO3C023058P1polypeptide Similar to Chaperonin CPN60-2, mitochondrial (Cucurbita maxima) (uniprot_sprot:sp|Q05046|CH62_CUCMA)
MELO3C020791P1polypeptide Similar to Putative uncharacterized protein (Cucumis melo subsp. melo) (uniref90:UniRef90_E5GC12)

Download search result.