Polypeptides found: 2539

AccessionType Description
MELO3C012193P1polypeptide Similar to PREDICTED: similar to protein transporter (Vitis vinifera) (uniref90:UniRef90_UPI000198299D)
MELO3C018716P1polypeptide Similar to Ras-related protein Rab11D (Lotus japonicus) (uniprot_sprot:sp|Q40194|RB11D_LOTJA)
MELO3C022134P2polypeptide Similar to Ribosome biogenesis protein BOP1 homolog (Chlamydomonas reinhardtii) (uniprot_sprot:sp|A8ID74|BOP1_CHLRE)
MELO3C001556P1polypeptide Similar to Whole genome shotgun sequence of line PN40024, scaffold_83.assembly12x (Fragment) (Vitis vinifera) (uniref90:UniRef90_D7SMM8)
MELO3C008726P1polypeptide Similar to Auxin efflux carrier component 2 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9LU77|PIN2_ARATH)
MELO3C012076P1polypeptide Similar to Solute carrier family 35 member B1 (Dictyostelium discoideum) (uniprot_sprot:sp|Q54I86|S35B1_DICDI)
MELO3C025401P1polypeptide Similar to Glucose-6-phosphate/phosphate translocator 2, chloroplastic (Arabidopsis thaliana) (uniprot_sprot:sp|Q94B38|GPT2_ARATH)
MELO3C023297P1polypeptide
MELO3C012861P1polypeptide Similar to Inorganic phosphate transporter 1-4 (Arabidopsis thaliana) (uniprot_sprot:sp|Q96303|PHT14_ARATH)
MELO3C023747P1polypeptide Similar to Plastidic glucose transporter 4 (Arabidopsis thaliana) (uniprot_sprot:sp|Q56ZZ7|PLST4_ARATH)
MELO3C001821P1polypeptide Similar to Apocytochrome f (Cucumis sativus) (uniprot_sprot:sp|Q2QD76|CYF_CUCSA)
MELO3C004589P1polypeptide Similar to Mitochondrial import inner membrane translocase subunit Tim17 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9SP35|TIM17_ARATH)
MELO3C009099P1polypeptide Similar to Vacuolar-sorting receptor 1 (Arabidopsis thaliana) (uniprot_sprot:sp|P93026|VSR1_ARATH)
MELO3C026532P3polypeptide Similar to Catalase isozyme 3 (Cucurbita pepo) (uniprot_sprot:sp|P48352|CATA3_CUCPE)
MELO3C010251P1polypeptide Similar to ATPase 8, plasma membrane-type (Arabidopsis thaliana) (uniprot_sprot:sp|Q9M2A0|PMA8_ARATH)
MELO3C021347P3polypeptide Similar to 5'-AMP-activated protein kinase subunit gamma (Dictyostelium discoideum) (uniprot_sprot:sp|Q8T277|PRKAG_DICDI)
MELO3C009620P1polypeptide Similar to Metal tolerance protein C2 (Arabidopsis thaliana) (uniprot_sprot:sp|Q6ICY4|MTPC2_ARATH)
MELO3C024329P1polypeptide Similar to ABC transporter B family member 19 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9LJX0|AB19B_ARATH)
MELO3C016723P1polypeptide Similar to Serpin-ZX (Arabidopsis thaliana) (uniprot_sprot:sp|Q9S7T8|SPZX_ARATH)
MELO3C004794P3polypeptide Similar to Nucleobase-ascorbate transporter 12 (Arabidopsis thaliana) (uniprot_sprot:sp|Q3E7D0|NAT12_ARATH)
MELO3C017101P1polypeptide Similar to Probable cyclic nucleotide-gated ion channel 16 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9SU64|CNG16_ARATH)
MELO3C004476P1polypeptide Similar to Probable anion transporter 6, chloroplastic (Arabidopsis thaliana) (uniprot_sprot:sp|Q3E9A0|ANTR6_ARATH)
MELO3C026378P1polypeptide Similar to Zinc transporter 1 (Arabidopsis thaliana) (uniprot_sprot:sp|O81123|ZIP1_ARATH)
MELO3C018040P1polypeptide Similar to Protein spinster homolog 1 (Danio rerio) (uniprot_sprot:sp|Q7ZU13|SPNS1_DANRE)
MELO3C019310P1polypeptide Similar to Nitrate transporter 1.3 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9LVE0|PTR33_ARATH)

Download search result.