Polypeptides found: 554

AccessionType Description
MELO3C019522P1polypeptide Similar to Probable exocyst complex component 6 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9LXX6|EXOC6_ARATH)
MELO3C019378P1polypeptide Similar to 3-5 exonuclease, putative (Ricinus communis) (uniref90:UniRef90_B9RPI0)
MELO3C024757P1polypeptide Similar to Tuftelin-interacting protein 11 (Mus musculus) (uniprot_sprot:sp|Q9ERA6|TFP11_MOUSE)
MELO3C008815P1polypeptide Similar to Nucleolar MIF4G domain-containing protein 1 (Homo sapiens) (uniprot_sprot:sp|Q5C9Z4|NOM1_HUMAN)
MELO3C022134P2polypeptide Similar to Ribosome biogenesis protein BOP1 homolog (Chlamydomonas reinhardtii) (uniprot_sprot:sp|A8ID74|BOP1_CHLRE)
MELO3C006684P1polypeptide Similar to Acyl-CoA dehydrogenase family member 10 (Mus musculus) (uniprot_sprot:sp|Q8K370|ACD10_MOUSE)
MELO3C011885P1polypeptide Similar to Lipoxygenase 6, choloroplastic (Arabidopsis thaliana) (uniprot_sprot:sp|Q9CAG3|LOX6_ARATH)
MELO3C011206P1polypeptide Similar to Predicted protein (Populus trichocarpa) (uniref90:UniRef90_B9HDZ1)
MELO3C013676P1polypeptide Similar to 3-hydroxyacyl-CoA dehydratase 2 (Bos taurus) (uniprot_sprot:sp|Q2KIP8|HACD2_BOVIN)
MELO3C001556P1polypeptide Similar to Whole genome shotgun sequence of line PN40024, scaffold_83.assembly12x (Fragment) (Vitis vinifera) (uniref90:UniRef90_D7SMM8)
MELO3C003243P1polypeptide Similar to RNA polymerase II C-terminal domain phosphatase-like 2 (Arabidopsis thaliana) (uniprot_sprot:sp|Q5YDB5|CPL2_ARATH)
MELO3C015305P2polypeptide Similar to Whole genome shotgun sequence of line PN40024, scaffold_77.assembly12x (Fragment) (Vitis vinifera) (uniref90:UniRef90_D7SYI1)
MELO3C007668P1polypeptide Similar to Cysteine desulfurase 1, mitochondrial (Arabidopsis thaliana) (uniprot_sprot:sp|O49543|NFS1_ARATH)
MELO3C006085P1polypeptide Similar to C-terminal-binding protein 2 (Bos taurus) (uniprot_sprot:sp|Q0VCQ1|CTBP2_BOVIN)
MELO3C021430P1polypeptide Similar to Protein HIRA (Oryza sativa subsp. japonica) (uniprot_sprot:sp|Q652L2|HIRA_ORYSJ)
MELO3C010746P1polypeptide Similar to Graves disease carrier protein (Homo sapiens) (uniprot_sprot:sp|P16260|GDC_HUMAN)
MELO3C024352P1polypeptide Similar to Transcription initiation factor TFIID subunit 9 (Homo sapiens) (uniprot_sprot:sp|Q16594|TAF9_HUMAN)
MELO3C022053P1polypeptide Similar to E3 ubiquitin-protein ligase UBR4 (Homo sapiens) (uniprot_sprot:sp|Q5T4S7|UBR4_HUMAN)
MELO3C016671P1polypeptide Similar to Tryptophanyl-tRNA synthetase, cytoplasmic (Pongo abelii) (uniprot_sprot:sp|Q5R4J1|SYWC_PONAB)
MELO3C013686P2polypeptide Similar to Histone H4 (Glycine max PE=3 SV=1) (uniprot_sprot:sp|P0CG89|H4_SOYBN)
MELO3C015200P1polypeptide Similar to Protein slowmo homolog (Dictyostelium discoideum) (uniprot_sprot:sp|Q54G07|SLMO_DICDI)
MELO3C026234P1polypeptide Similar to Elongator complex protein 3 (Oryza sativa subsp. japonica) (uniprot_sprot:sp|Q7X7L3|ELP3_ORYSJ)
MELO3C013923P1polypeptide Similar to Homeobox-leucine zipper protein HAT4 (Arabidopsis thaliana) (uniprot_sprot:sp|Q05466|HAT4_ARATH)
MELO3C023823P1polypeptide Similar to Splicing factor 3B subunit 3 (Mus musculus) (uniprot_sprot:sp|Q921M3|SF3B3_MOUSE)
MELO3C013864P1polypeptide Similar to Protein phosphatase 2C 29 (Arabidopsis thaliana) (uniprot_sprot:sp|O82302|P2C29_ARATH)

Download search result.