Polypeptides found: 1126

AccessionType Description
MELO3C006906P1polypeptide Similar to 50S ribosomal protein L2, chloroplastic (Cucumis sativus) (uniprot_sprot:sp|Q4VZK5|RK2_CUCSA)
MELO3C017579P1polypeptide Similar to Probable DNA-directed RNA polymerases I, II, and III subunit RPABC3 (Caenorhabditis elegans) (uniprot_sprot:sp|Q19826|RPAB3_CAEEL)
MELO3C004638P1polypeptide Similar to Whole genome shotgun sequence of line PN40024, scaffold_16.assembly12x (Fragment) (Vitis vinifera) (uniref90:UniRef90_D7TCL0)
MELO3C019179P1polypeptide Similar to Transcription initiation factor IIB-2 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9SS44|TF2B2_ARATH)
MELO3C019532P1polypeptide
MELO3C002878P1polypeptide Similar to Elongation factor 1-alpha (Manihot esculenta) (uniprot_sprot:sp|O49169|EF1A_MANES)
MELO3C010116P1polypeptide Similar to 1-phosphatidylinositol-3-phosphate 5-kinase FAB1 (Saccharomyces cerevisiae) (uniprot_sprot:sp|P34756|FAB1_YEAST)
MELO3C004196P1polypeptide Similar to GTP-binding protein SAR1A (Arabidopsis thaliana) (uniprot_sprot:sp|O04834|SAR1A_ARATH)
MELO3C009310P1polypeptide Similar to E3 ubiquitin-protein ligase UPL4 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9LYZ7|UPL4_ARATH)
MELO3C011346P1polypeptide Similar to UTP--glucose-1-phosphate uridylyltransferase (Musa acuminata) (uniprot_sprot:sp|Q9SDX3|UGPA_MUSAC)
MELO3C003812P2polypeptide Similar to Glucose-1-phosphate adenylyltransferase large subunit, chloroplastic/amyloplastic (Beta vulgaris) (uniprot_sprot:sp|P55233|GLGL1_BETVU)
MELO3C025123P3polypeptide Similar to Eukaryotic translation initiation factor 3 subunit, putative (Ricinus communis) (uniref90:UniRef90_B9S0Q8)
MELO3C001309P1polypeptide Similar to 30S ribosomal protein S18, chloroplastic (Cucumis sativus) (uniprot_sprot:sp|Q4VZJ5|RR18_CUCSA)
MELO3C017285P1polypeptide Similar to Whole genome shotgun sequence of line PN40024, scaffold_52.assembly12x (Fragment) (Vitis vinifera) (uniref90:UniRef90_D7SQ27)
MELO3C022369P1polypeptide Similar to Eukaryotic peptide chain release factor subunit 1-3 (Arabidopsis thaliana) (uniprot_sprot:sp|P35614|ERF1Z_ARATH)
MELO3C012577P3polypeptide Similar to Uncharacterized protein At5g08430 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9FT92|Y5843_ARATH)
MELO3C023823P1polypeptide Similar to Splicing factor 3B subunit 3 (Mus musculus) (uniprot_sprot:sp|Q921M3|SF3B3_MOUSE)
MELO3C020183P1polypeptide Similar to Elongation factor 1-gamma (Prunus avium PE=2 SV=1) (uniprot_sprot:sp|Q9FUM1|EF1G_PRUAV)
MELO3C004251P1polypeptide Similar to 50S ribosomal protein L27 (Bartonella tribocorum (strain CIP 105476 / IBS 506)) (uniprot_sprot:sp|A9IM57|RL27_BART1)
MELO3C013207P1polypeptide Similar to Uncharacterized protein At4g26485 (Arabidopsis thaliana) (uniprot_sprot:sp|P0C8L4|Y4648_ARATH)
MELO3C006766P2polypeptide Similar to 50S ribosomal protein L18, chloroplastic (Arabidopsis thaliana) (uniprot_sprot:sp|Q9SX68|RK18_ARATH)
MELO3C025845P1polypeptide Similar to Whole genome shotgun sequence of line PN40024, scaffold_4.assembly12x (Fragment) (Vitis vinifera) (uniref90:UniRef90_D7SJX0)
MELO3C003559P4polypeptide Similar to Thylakoid lumenal 29 kDa protein, chloroplastic (Solanum lycopersicum) (uniprot_sprot:sp|Q9THX6|TL29_SOLLC)
MELO3C006258P1polypeptide Similar to Phosphatidylinositol N-acetylglucosaminyltransferase subunit P (Arabidopsis thaliana) (uniprot_sprot:sp|O64792|PIGP_ARATH)
MELO3C022266P1polypeptide Similar to Putative uncharacterized protein (Cucumis melo subsp. melo) (uniref90:UniRef90_E5GCN1)

Download search result.